
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 245 | 89 | 1,467 | 650,209,661 |
|
![]() | Attack | 493 | 1 | 89 | 5,151,800 |
|
![]() | Defence | 463 | 1 | 99 | 13,113,500 |
|
![]() | Strength | 250 | 3 | 99 | 35,046,703 |
|
![]() | Hitpoints | 154 | 10 | 99 | 67,521,404 |
|
![]() | Ranged | 85 | 10 | 99 | 172,745,151 |
|
![]() | Prayer | 184 | 10 | 81 | 2,386,800 |
|
![]() | Magic | 78 | 10 | 99 | 303,608,099 |
|
![]() | Cooking | 513 | 1 | 86 | 3,870,000 |
|
![]() | Woodcutting | 333 | 10 | 1 | 0 |
|
![]() | Fletching | 736 | 0 | 91 | 5,942,760 |
|
![]() | Fishing | 282 | 2 | 99 | 13,362,993 |
|
![]() | Firemaking | 310 | 10 | 1 | 0 |
|
![]() | Crafting | 866 | 0 | 76 | 1,420,050 |
|
![]() | Smithing | 648 | 0 | 92 | 7,033,500 |
|
![]() | Mining | 257 | 7 | 90 | 5,575,800 |
|
![]() | Herblore | 2,114 | 0 | 1 | 0 |
|
![]() | Agility | 149 | 10 | 86 | 3,723,905 |
|
![]() | Thieving | 1,263 | 0 | 85 | 3,403,436 |
|
![]() | Slayer | 741 | 0 | 91 | 6,303,760 |
|
![]() | Farming | 1,691 | 0 | 1 | 0 |
|
![]() | Runecrafting | 218 | 3 | 1 | 0 |
|
![]() | Hunter | 568 | 1 | 1 | 0 |
|
