|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
1 | | Juliantennek | 10 | 99 | 1,000,000,000 |
|
2 | | Badgerbadger | 10 | 99 | 1,000,000,000 |
|
3 | | 200m | 10 | 99 | 1,000,000,000 |
|
4 | | Wiz Kalippo | 10 | 99 | 1,000,000,000 |
|
5 | | 144 | 10 | 99 | 1,000,000,000 |
|
6 | | Abusedginger | 10 | 99 | 1,000,000,000 |
|
7 | | Rr | 10 | 99 | 1,000,000,000 |
|
8 | | Setrox | 10 | 99 | 1,000,000,000 |
|
9 | | Sagga | 10 | 99 | 951,527,204 |
|
10 | | Vitus | 10 | 99 | 748,890,484 |
|
11 | | Death | 10 | 99 | 711,489,971 |
|
12 | | Roxx | 10 | 99 | 539,856,262 |
|
13 | | Benji | 10 | 99 | 528,901,643 |
|
14 | | Jaketehman | 10 | 99 | 432,822,289 |
|
15 | | U I M Setrox | 10 | 99 | 422,931,482 |
|
16 | | Beard | 10 | 99 | 412,935,481 |
|
17 | | Temper | 10 | 99 | 382,987,120 |
|
18 | | Brid | 10 | 99 | 368,339,024 |
|
19 | | Xp Farmer | 10 | 99 | 366,630,197 |
|
20 | | Koala | 10 | 99 | 340,128,076 |
|
21 | | Gandalf | 10 | 99 | 319,938,913 |
|
22 | | Daniels | 10 | 99 | 304,466,148 |
|
23 | | Toilet Paper | 10 | 99 | 282,631,425 |
|
24 | | Kane123 | 10 | 99 | 261,105,430 |
|
25 | | Voldemort | 10 | 99 | 260,732,812 |
|
Next Page