
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 912 | 3 | 983 | 71,734,714 |
|
![]() | Attack | 1,277 | 0 | 82 | 2,501,600 |
|
![]() | Defence | 3,529 | 0 | 30 | 13,600 |
|
![]() | Strength | 917 | 0 | 99 | 13,036,800 |
|
![]() | Hitpoints | 985 | 0 | 98 | 12,096,984 |
|
![]() | Ranged | 1,286 | 0 | 83 | 2,924,200 |
|
![]() | Prayer | 432 | 1 | 90 | 5,577,720 |
|
![]() | Magic | 477 | 1 | 99 | 13,059,300 |
|
![]() | Cooking | 4,092 | 0 | 1 | 0 |
|
![]() | Woodcutting | 4,207 | 0 | 1 | 0 |
|
![]() | Fletching | 4,027 | 0 | 1 | 0 |
|
![]() | Fishing | 4,117 | 0 | 1 | 0 |
|
![]() | Firemaking | 4,083 | 0 | 1 | 0 |
|
![]() | Crafting | 393 | 1 | 87 | 4,070,660 |
|
![]() | Smithing | 4,076 | 0 | 1 | 0 |
|
![]() | Mining | 746 | 0 | 96 | 10,543,000 |
|
![]() | Herblore | 4,115 | 0 | 1 | 0 |
|
![]() | Agility | 1,621 | 0 | 39 | 33,700 |
|
![]() | Thieving | 1,097 | 0 | 90 | 5,710,650 |
|
![]() | Slayer | 1,110 | 0 | 80 | 2,166,500 |
|
![]() | Farming | 3,990 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,967 | 0 | 1 | 0 |
|
![]() | Hunter | 3,990 | 0 | 1 | 0 |
|
