
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,055 | 1 | 1,450 | 113,721,854 |
|
![]() | Attack | 923 | 0 | 94 | 8,217,350 |
|
![]() | Defence | 896 | 0 | 93 | 7,444,150 |
|
![]() | Strength | 1,102 | 0 | 93 | 7,284,550 |
|
![]() | Hitpoints | 1,011 | 0 | 97 | 11,363,084 |
|
![]() | Ranged | 903 | 0 | 97 | 11,792,400 |
|
![]() | Prayer | 1,342 | 0 | 75 | 1,313,580 |
|
![]() | Magic | 1,136 | 0 | 80 | 2,140,030 |
|
![]() | Cooking | 3,043 | 0 | 1 | 0 |
|
![]() | Woodcutting | 978 | 0 | 92 | 6,554,300 |
|
![]() | Fletching | 2,935 | 0 | 1 | 0 |
|
![]() | Fishing | 1,302 | 0 | 63 | 396,000 |
|
![]() | Firemaking | 3,022 | 0 | 1 | 0 |
|
![]() | Crafting | 2,942 | 0 | 1 | 0 |
|
![]() | Smithing | 1,086 | 0 | 49 | 95,700 |
|
![]() | Mining | 1,139 | 0 | 72 | 973,780 |
|
![]() | Herblore | 588 | 0 | 86 | 3,790,000 |
|
![]() | Agility | 666 | 0 | 85 | 3,353,300 |
|
![]() | Thieving | 495 | 1 | 99 | 17,833,100 |
|
![]() | Slayer | 869 | 0 | 87 | 4,353,500 |
|
![]() | Farming | 601 | 0 | 84 | 3,055,100 |
|
![]() | Runecrafting | 2,809 | 0 | 1 | 0 |
|
![]() | Hunter | 673 | 0 | 99 | 23,761,930 |
|
