
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,002 | 2 | 649 | 1,056,023,907 |
|
![]() | Attack | 4,591 | 0 | 1 | 0 |
|
![]() | Defence | 4,648 | 0 | 1 | 0 |
|
![]() | Strength | 4,020 | 0 | 8 | 880 |
|
![]() | Hitpoints | 4,487 | 0 | 11 | 1,404 |
|
![]() | Ranged | 4,227 | 0 | 1 | 0 |
|
![]() | Prayer | 1,439 | 0 | 73 | 1,076,460 |
|
![]() | Magic | 3,992 | 0 | 1 | 0 |
|
![]() | Cooking | 901 | 0 | 84 | 3,212,200 |
|
![]() | Woodcutting | 1,368 | 0 | 67 | 564,300 |
|
![]() | Fletching | 379 | 1 | 99 | 1,000,000,000 |
|
![]() | Fishing | 542 | 1 | 43 | 53,900 |
|
![]() | Firemaking | 1,186 | 0 | 54 | 154,400 |
|
![]() | Crafting | 3,747 | 0 | 1 | 0 |
|
![]() | Smithing | 3,802 | 0 | 1 | 0 |
|
![]() | Mining | 4,071 | 0 | 1 | 0 |
|
![]() | Herblore | 489 | 0 | 99 | 13,064,463 |
|
![]() | Agility | 3,945 | 0 | 1 | 0 |
|
![]() | Thieving | 4,254 | 0 | 1 | 0 |
|
![]() | Slayer | 4,208 | 0 | 1 | 0 |
|
![]() | Farming | 450 | 0 | 99 | 37,895,900 |
|
![]() | Runecrafting | 3,645 | 0 | 1 | 0 |
|
![]() | Hunter | 3,705 | 0 | 1 | 0 |
|
