
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,163 | 1 | 505 | 42,382,114 |
|
![]() | Attack | 2,517 | 0 | 60 | 274,400 |
|
![]() | Defence | 4,660 | 0 | 1 | 0 |
|
![]() | Strength | 1,166 | 0 | 91 | 5,951,600 |
|
![]() | Hitpoints | 1,074 | 0 | 95 | 9,520,254 |
|
![]() | Ranged | 857 | 0 | 99 | 13,220,800 |
|
![]() | Prayer | 2,413 | 0 | 45 | 63,360 |
|
![]() | Magic | 461 | 1 | 99 | 13,351,700 |
|
![]() | Cooking | 3,848 | 0 | 1 | 0 |
|
![]() | Woodcutting | 4,004 | 0 | 1 | 0 |
|
![]() | Fletching | 3,766 | 0 | 1 | 0 |
|
![]() | Fishing | 3,882 | 0 | 1 | 0 |
|
![]() | Firemaking | 3,841 | 0 | 1 | 0 |
|
![]() | Crafting | 3,780 | 0 | 1 | 0 |
|
![]() | Smithing | 3,833 | 0 | 1 | 0 |
|
![]() | Mining | 4,096 | 0 | 1 | 0 |
|
![]() | Herblore | 3,882 | 0 | 1 | 0 |
|
![]() | Agility | 3,973 | 0 | 1 | 0 |
|
![]() | Thieving | 4,272 | 0 | 1 | 0 |
|
![]() | Slayer | 4,227 | 0 | 1 | 0 |
|
![]() | Farming | 3,719 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,682 | 0 | 1 | 0 |
|
![]() | Hunter | 3,736 | 0 | 1 | 0 |
|
