
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 886 | 3 | 1,670 | 70,926,252 |
|
![]() | Attack | 1,507 | 0 | 76 | 1,421,900 |
|
![]() | Defence | 859 | 0 | 95 | 9,164,200 |
|
![]() | Strength | 2,079 | 0 | 68 | 639,900 |
|
![]() | Hitpoints | 931 | 0 | 99 | 14,580,784 |
|
![]() | Ranged | 1,297 | 0 | 83 | 2,844,000 |
|
![]() | Prayer | 910 | 0 | 87 | 3,997,658 |
|
![]() | Magic | 368 | 2 | 1 | 0 |
|
![]() | Cooking | 948 | 0 | 82 | 2,586,700 |
|
![]() | Woodcutting | 1,153 | 0 | 80 | 2,174,750 |
|
![]() | Fletching | 776 | 0 | 86 | 3,789,110 |
|
![]() | Fishing | 1,003 | 0 | 81 | 2,236,570 |
|
![]() | Firemaking | 1,193 | 0 | 53 | 150,000 |
|
![]() | Crafting | 713 | 0 | 85 | 3,525,330 |
|
![]() | Smithing | 909 | 0 | 66 | 500,000 |
|
![]() | Mining | 547 | 1 | 90 | 5,753,200 |
|
![]() | Herblore | 730 | 0 | 73 | 1,000,000 |
|
![]() | Agility | 681 | 0 | 84 | 3,102,000 |
|
![]() | Thieving | 1,681 | 0 | 71 | 862,150 |
|
![]() | Slayer | 654 | 0 | 95 | 8,836,400 |
|
![]() | Farming | 800 | 0 | 66 | 500,000 |
|
![]() | Runecrafting | 798 | 0 | 66 | 500,000 |
|
![]() | Hunter | 1,029 | 0 | 83 | 2,761,600 |
|
