
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 820 | 5 | 1,231 | 53,289,984 |
|
![]() | Attack | 994 | 0 | 91 | 6,158,800 |
|
![]() | Defence | 971 | 0 | 90 | 5,355,600 |
|
![]() | Strength | 1,218 | 0 | 90 | 5,388,800 |
|
![]() | Hitpoints | 642 | 1 | 80 | 2,144,754 |
|
![]() | Ranged | 500 | 1 | 92 | 6,681,200 |
|
![]() | Prayer | 662 | 0 | 96 | 10,199,270 |
|
![]() | Magic | 2,974 | 0 | 1 | 0 |
|
![]() | Cooking | 970 | 0 | 81 | 2,332,550 |
|
![]() | Woodcutting | 1,002 | 0 | 90 | 5,428,500 |
|
![]() | Fletching | 2,440 | 0 | 1 | 0 |
|
![]() | Fishing | 1,338 | 0 | 60 | 294,250 |
|
![]() | Firemaking | 2,557 | 0 | 1 | 0 |
|
![]() | Crafting | 2,455 | 0 | 1 | 0 |
|
![]() | Smithing | 1,099 | 0 | 48 | 86,900 |
|
![]() | Mining | 1,643 | 0 | 45 | 66,600 |
|
![]() | Herblore | 1,033 | 0 | 47 | 81,310 |
|
![]() | Agility | 1,190 | 0 | 65 | 467,600 |
|
![]() | Thieving | 328 | 3 | 85 | 3,262,050 |
|
![]() | Slayer | 1,013 | 0 | 83 | 2,841,800 |
|
![]() | Farming | 621 | 0 | 82 | 2,500,000 |
|
![]() | Runecrafting | 2,296 | 0 | 1 | 0 |
|
![]() | Hunter | 2,489 | 0 | 1 | 0 |
|
