
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 737 | 8 | 1,380 | 74,819,004 |
|
![]() | Attack | 917 | 0 | 94 | 8,402,720 |
|
![]() | Defence | 882 | 0 | 94 | 8,397,560 |
|
![]() | Strength | 1,066 | 0 | 94 | 8,462,560 |
|
![]() | Hitpoints | 669 | 1 | 10 | 1,154 |
|
![]() | Ranged | 1,083 | 0 | 91 | 6,025,000 |
|
![]() | Prayer | 619 | 0 | 99 | 13,044,820 |
|
![]() | Magic | 511 | 1 | 92 | 6,760,400 |
|
![]() | Cooking | 399 | 2 | 1 | 0 |
|
![]() | Woodcutting | 1,292 | 0 | 72 | 973,830 |
|
![]() | Fletching | 957 | 0 | 67 | 595,540 |
|
![]() | Fishing | 960 | 0 | 83 | 2,700,500 |
|
![]() | Firemaking | 1,101 | 0 | 65 | 489,500 |
|
![]() | Crafting | 832 | 0 | 79 | 1,894,970 |
|
![]() | Smithing | 1,059 | 0 | 50 | 108,300 |
|
![]() | Mining | 1,522 | 0 | 52 | 127,530 |
|
![]() | Herblore | 603 | 0 | 84 | 3,113,120 |
|
![]() | Agility | 902 | 0 | 75 | 1,273,300 |
|
![]() | Thieving | 688 | 1 | 1 | 0 |
|
![]() | Slayer | 596 | 0 | 97 | 10,699,300 |
|
![]() | Farming | 650 | 0 | 78 | 1,748,900 |
|
![]() | Runecrafting | 4,058 | 0 | 1 | 0 |
|
![]() | Hunter | 305 | 3 | 1 | 0 |
|
