
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 563 | 21 | 1,638 | 184,905,027 |
|
![]() | Attack | 687 | 0 | 99 | 15,906,665 |
|
![]() | Defence | 667 | 0 | 99 | 15,234,065 |
|
![]() | Strength | 700 | 0 | 99 | 18,564,365 |
|
![]() | Hitpoints | 811 | 0 | 99 | 27,268,251 |
|
![]() | Ranged | 686 | 0 | 99 | 28,250,100 |
|
![]() | Prayer | 637 | 0 | 98 | 12,346,875 |
|
![]() | Magic | 877 | 0 | 94 | 8,055,518 |
|
![]() | Cooking | 303 | 3 | 1 | 0 |
|
![]() | Woodcutting | 417 | 4 | 90 | 5,817,420 |
|
![]() | Fletching | 465 | 1 | 85 | 3,304,026 |
|
![]() | Fishing | 264 | 3 | 1 | 0 |
|
![]() | Firemaking | 390 | 4 | 92 | 6,770,344 |
|
![]() | Crafting | 230 | 2 | 95 | 9,416,920 |
|
![]() | Smithing | 509 | 1 | 1 | 0 |
|
![]() | Mining | 892 | 0 | 87 | 4,174,965 |
|
![]() | Herblore | 617 | 0 | 83 | 2,828,935 |
|
![]() | Agility | 1,272 | 0 | 59 | 264,950 |
|
![]() | Thieving | 315 | 3 | 99 | 13,045,113 |
|
![]() | Slayer | 685 | 0 | 94 | 7,972,000 |
|
![]() | Farming | 581 | 0 | 87 | 4,274,765 |
|
![]() | Runecrafting | 2,305 | 0 | 1 | 0 |
|
![]() | Hunter | 1,092 | 0 | 76 | 1,409,750 |
|
