
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 210 | 18 | 1,623 | 112,206,205 |
|
![]() | Attack | 115 | 2 | 83 | 2,692,735 |
|
![]() | Defence | 89 | 5 | 96 | 9,731,616 |
|
![]() | Strength | 124 | 2 | 80 | 2,031,795 |
|
![]() | Hitpoints | 117 | 4 | 99 | 18,829,291 |
|
![]() | Ranged | 159 | 1 | 99 | 54,940,500 |
|
![]() | Prayer | 239 | 0 | 90 | 5,420,049 |
|
![]() | Magic | 187 | 1 | 85 | 3,443,090 |
|
![]() | Cooking | 286 | 0 | 82 | 2,565,640 |
|
![]() | Woodcutting | 393 | 0 | 67 | 573,855 |
|
![]() | Fletching | 347 | 0 | 51 | 119,492 |
|
![]() | Fishing | 364 | 0 | 72 | 913,880 |
|
![]() | Firemaking | 204 | 2 | 85 | 3,477,650 |
|
![]() | Crafting | 335 | 0 | 54 | 159,775 |
|
![]() | Smithing | 324 | 0 | 52 | 135,420 |
|
![]() | Mining | 457 | 0 | 52 | 126,560 |
|
![]() | Herblore | 282 | 0 | 57 | 206,813 |
|
![]() | Agility | 342 | 0 | 60 | 295,455 |
|
![]() | Thieving | 316 | 0 | 81 | 2,350,776 |
|
![]() | Slayer | 292 | 0 | 82 | 2,445,034 |
|
![]() | Farming | 262 | 0 | 56 | 200,000 |
|
![]() | Runecrafting | 217 | 0 | 70 | 762,619 |
|
![]() | Hunter | 177 | 1 | 70 | 784,160 |
|
