
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 968 | 2 | 1,253 | 2,442,634,133 |
|
![]() | Attack | 568 | 0 | 99 | 64,459,148 |
|
![]() | Defence | 433 | 1 | 99 | 13,767,250 |
|
![]() | Strength | 684 | 0 | 99 | 20,713,698 |
|
![]() | Hitpoints | 677 | 0 | 99 | 270,546,050 |
|
![]() | Ranged | 747 | 0 | 99 | 19,543,000 |
|
![]() | Prayer | 415 | 1 | 96 | 9,842,572 |
|
![]() | Magic | 580 | 0 | 99 | 997,881,739 |
|
![]() | Cooking | 614 | 0 | 99 | 30,726,500 |
|
![]() | Woodcutting | 1,491 | 0 | 59 | 256,849 |
|
![]() | Fletching | 544 | 0 | 99 | 388,513,643 |
|
![]() | Fishing | 1,660 | 0 | 1 | 0 |
|
![]() | Firemaking | 1,458 | 0 | 1 | 0 |
|
![]() | Crafting | 1,326 | 0 | 1 | 0 |
|
![]() | Smithing | 1,409 | 0 | 1 | 0 |
|
![]() | Mining | 1,956 | 0 | 1 | 0 |
|
![]() | Herblore | 1,617 | 0 | 1 | 0 |
|
![]() | Agility | 1,964 | 0 | 1 | 0 |
|
![]() | Thieving | 699 | 0 | 99 | 592,734,410 |
|
![]() | Slayer | 506 | 0 | 99 | 15,227,500 |
|
![]() | Farming | 1,116 | 0 | 1 | 0 |
|
![]() | Runecrafting | 431 | 0 | 99 | 18,421,774 |
|
![]() | Hunter | 1,476 | 0 | 1 | 0 |
|
