
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,053 | 1 | 1,462 | 55,897,610 |
|
![]() | Attack | 4,173 | 0 | 1 | 0 |
|
![]() | Defence | 4,263 | 0 | 1 | 0 |
|
![]() | Strength | 3,505 | 0 | 33 | 20,000 |
|
![]() | Hitpoints | 1,998 | 0 | 73 | 1,065,584 |
|
![]() | Ranged | 1,240 | 0 | 85 | 3,381,600 |
|
![]() | Prayer | 1,080 | 0 | 82 | 2,545,620 |
|
![]() | Magic | 2,910 | 0 | 1 | 0 |
|
![]() | Cooking | 798 | 0 | 94 | 8,525,330 |
|
![]() | Woodcutting | 1,066 | 0 | 85 | 3,329,750 |
|
![]() | Fletching | 782 | 0 | 86 | 3,626,370 |
|
![]() | Fishing | 870 | 0 | 87 | 3,973,640 |
|
![]() | Firemaking | 949 | 0 | 82 | 2,661,390 |
|
![]() | Crafting | 862 | 0 | 76 | 1,449,360 |
|
![]() | Smithing | 893 | 0 | 66 | 511,500 |
|
![]() | Mining | 1,260 | 0 | 66 | 539,440 |
|
![]() | Herblore | 589 | 0 | 86 | 3,780,200 |
|
![]() | Agility | 1,083 | 0 | 67 | 562,400 |
|
![]() | Thieving | 1,882 | 0 | 65 | 453,750 |
|
![]() | Slayer | 1,472 | 0 | 70 | 786,400 |
|
![]() | Farming | 573 | 0 | 89 | 4,864,100 |
|
![]() | Runecrafting | 702 | 0 | 68 | 628,100 |
|
![]() | Hunter | 481 | 1 | 99 | 13,193,076 |
|
