|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
51 | | Meek | 10 | 99 | 612,098,795 |
|
52 | | Dilligaf | 10 | 99 | 578,185,657 |
|
53 | | Supernum | 10 | 99 | 569,941,483 |
|
54 | | Lucifer | 10 | 99 | 553,711,903 |
|
55 | | Azib | 10 | 99 | 543,202,829 |
|
56 | | Xp Farmer | 10 | 99 | 537,334,350 |
|
57 | | Iron Wings | 10 | 99 | 532,805,514 |
|
58 | | St8 | 10 | 99 | 518,810,187 |
|
59 | | Isoker | 10 | 99 | 510,782,136 |
|
60 | | Hickish | 10 | 99 | 500,820,160 |
|
61 | | Loxley | 10 | 99 | 499,169,095 |
|
62 | | Toilet Paper | 10 | 99 | 494,581,252 |
|
63 | | U I M Setrox | 10 | 99 | 479,640,675 |
|
64 | | Gio | 10 | 99 | 438,297,016 |
|
65 | | Skiller207 | 10 | 99 | 431,458,505 |
|
66 | | Third | 10 | 99 | 428,494,484 |
|
67 | | Poggers | 10 | 99 | 413,503,913 |
|
68 | | Darksnipa | 10 | 99 | 405,056,043 |
|
69 | | Ajman444 | 10 | 99 | 397,063,878 |
|
70 | | Two | 10 | 99 | 371,745,372 |
|
71 | | Uncrage | 10 | 99 | 359,419,397 |
|
72 | | Demography | 10 | 99 | 341,969,033 |
|
73 | | Swampass | 10 | 99 | 326,691,892 |
|
74 | | Death Uim | 10 | 99 | 311,783,879 |
|
75 | | NodnarB | 10 | 99 | 299,533,154 |
|
Prev PageNext Page